Personal Care and Service Workers, All Other salary in the United States
$27,480
10th
$34,180
25th
$41,600
Median
$42,710
75th
$48,910
90th
National median
$41,600
2025 OEWS
Mean
$40,120
Hourly median
$20.00
Employment
60,420
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Antonio, TX | $53,580 | — |
| SD | $50,990 | 30 |
| Salinas, CA | $50,910 | 50 |
| AZ | $48,900 | — |
| Phoenix, AZ | $48,900 | — |
| Norwich, CT | $48,320 | 30 |
| Charleston, SC | $47,320 | 70 |
| Hilton Head Island, SC | $46,990 | 50 |
| Austin, TX | $46,930 | 170 |
| MA | $46,780 | — |
| San Jose, CA | $46,430 | 220 |
| Greenville, SC | $44,930 | 60 |
| Kahului, HI | $44,680 | 140 |
| SC | $44,550 | 340 |
| DC | $43,880 | — |
| San Francisco, CA | $43,810 | 410 |
| Los Angeles, CA | $43,160 | 1,600 |
| Santa Maria, CA | $43,160 | 80 |
| Chicago, IL | $42,540 | 210 |
| IL | $42,450 | 270 |
| Santa Cruz, CA | $42,110 | 50 |
| New York, NY | $42,000 | 1,860 |
| Grants Pass, OR | $41,600 | 510 |
| ID | $41,600 | 160 |
| Medford, OR | $41,600 | 940 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.