Photonics Engineers salary in the United States
$66,810
10th
$90,970
25th
$122,930
Median
$158,090
75th
$189,950
90th
National median
$122,930
2025 OEWS
Mean
$125,330
Hourly median
$59.10
Employment
154,070
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Jose, CA | $169,650 | 4,970 |
| Lexington Park, MD | $166,230 | 1,020 |
| Albuquerque, NM | $163,630 | 1,110 |
| NM | $162,070 | 2,190 |
| San Francisco, CA | $159,800 | 4,850 |
| Huntsville, AL | $155,630 | 3,110 |
| Charlottesville, VA | $153,340 | 50 |
| AL | $152,550 | 3,460 |
| DC | $151,920 | 3,560 |
| Atlantic City, NJ | $151,760 | 230 |
| Washington, DC | $151,340 | 9,230 |
| VA | $148,160 | 5,060 |
| Anchorage, AK | $145,500 | 90 |
| Kennewick, WA | $142,920 | 280 |
| AK | $142,390 | 200 |
| Bremerton, WA | $142,130 | 440 |
| Dayton, OH | $142,080 | 1,650 |
| Santa Cruz, CA | $141,150 | 150 |
| Greenville, NC | $140,970 | 40 |
| Bellingham, WA | $140,220 | — |
| Bakersfield, CA | $139,980 | 670 |
| Virginia Beach, VA | $138,590 | 1,250 |
| Boulder, CO | $137,530 | 580 |
| Seattle, WA | $137,430 | 2,260 |
| Gulfport, MS | $136,990 | 200 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.