Physical Scientists, All Other salary in the United States
$67,000
10th
$86,620
25th
$122,570
Median
$161,890
75th
$195,190
90th
National median
$122,570
2025 OEWS
Mean
$129,230
Hourly median
$58.93
Employment
22,300
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Providence, RI | $180,470 | 70 |
| Minneapolis, MN | $176,440 | 410 |
| Washington, DC | $170,980 | 2,740 |
| San Jose, CA | $160,580 | 340 |
| Palm Bay, FL | $157,710 | 80 |
| DC | $156,730 | 790 |
| Augusta, GA | $149,550 | 40 |
| MN | $147,890 | 540 |
| ND | $147,650 | 70 |
| Charlottesville, VA | $144,580 | 100 |
| Huntsville, AL | $142,650 | 70 |
| Dayton, OH | $142,080 | 120 |
| Boulder, CO | $141,320 | — |
| MD | $141,290 | 1,810 |
| SC | $141,130 | 70 |
| Denver, CO | $140,980 | 420 |
| New York, NY | $139,560 | 860 |
| MA | $138,380 | 350 |
| GA | $137,680 | 1,020 |
| Atlanta, GA | $137,680 | 930 |
| Bakersfield, CA | $137,340 | 60 |
| Philadelphia, PA | $137,220 | 310 |
| Boston, MA | $137,050 | 350 |
| Knoxville, TN | $136,990 | 60 |
| Los Angeles, CA | $136,160 | 820 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.