Police Identification and Records Officers salary in the United States
$55,390
10th
$69,330
25th
$93,790
Median
$120,520
75th
$160,540
90th
National median
$93,790
2025 OEWS
Mean
$99,430
Hourly median
$45.09
Employment
114,430
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| DC | $160,760 | 2,980 |
| San Jose, CA | $158,640 | 280 |
| Brunswick, GA | $158,060 | 240 |
| Washington, DC | $156,750 | 4,830 |
| Oxnard, CA | $153,570 | 70 |
| Urban Honolulu, HI | $140,750 | 350 |
| Great Falls, MT | $136,120 | 40 |
| Santa Rosa, CA | $133,100 | 60 |
| Santa Maria, CA | $130,810 | 40 |
| Baltimore, MD | $128,440 | 490 |
| Los Angeles, CA | $127,890 | 3,240 |
| Riverside, CA | $127,420 | 1,510 |
| MD | $126,730 | 1,010 |
| San Francisco, CA | $126,700 | 690 |
| Anchorage, AK | $125,240 | 90 |
| San Diego, CA | $124,840 | 2,990 |
| CA | $124,840 | 12,610 |
| El Centro, CA | $123,970 | 770 |
| Seattle, WA | $123,820 | 740 |
| Bellingham, WA | $122,840 | 260 |
| DE | $122,050 | 140 |
| Bremerton, WA | $121,100 | 50 |
| Portland, OR | $119,350 | 310 |
| NJ | $116,300 | 3,080 |
| WA | $115,790 | 1,850 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.