Print Binding and Finishing Workers salary in the United States
$32,220
10th
$36,910
25th
$42,290
Median
$49,130
75th
$59,150
90th
National median
$42,290
2025 OEWS
Mean
$44,460
Hourly median
$20.33
Employment
33,180
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| DC | $108,080 | 200 |
| MS | $91,850 | 110 |
| AK | $57,200 | 30 |
| Trenton, NJ | $56,380 | 40 |
| Bridgeport, CT | $49,920 | 60 |
| Portland, ME | $49,470 | 50 |
| Washington, DC | $49,420 | 680 |
| Chicago, IL | $49,250 | 1,160 |
| Durham, NC | $49,110 | 130 |
| Burlington, VT | $49,010 | 60 |
| VT | $48,930 | 80 |
| NH | $48,850 | 140 |
| Worcester, MA | $48,820 | 60 |
| ND | $48,760 | 80 |
| San Jose, CA | $48,740 | 80 |
| Minneapolis, MN | $48,610 | 1,290 |
| Boston, MA | $48,470 | 460 |
| Hartford, CT | $48,450 | 200 |
| MN | $48,390 | 1,710 |
| ME | $48,230 | 180 |
| San Francisco, CA | $48,180 | 170 |
| Phoenix, AZ | $48,150 | 160 |
| San Diego, CA | $47,930 | 80 |
| IL | $47,880 | 1,540 |
| CT | $47,750 | 490 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.