Production Workers, All Other salary in the United States
$31,200
10th
$36,030
25th
$40,110
Median
$49,010
75th
$61,530
90th
National median
$40,110
2025 OEWS
Mean
$44,380
Hourly median
$19.29
Employment
251,700
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| DC | $109,470 | 70 |
| Lewiston, ID | $93,420 | 40 |
| Ames, IA | $70,690 | 70 |
| Hanford, CA | $69,970 | 160 |
| Peoria, IL | $63,780 | 740 |
| Merced, CA | $63,550 | 160 |
| Slidell, LA | $63,070 | 420 |
| Lynchburg, VA | $60,080 | 320 |
| Elmira, NY | $56,810 | 60 |
| Chambersburg, PA | $56,170 | 40 |
| Longview, TX | $54,800 | 180 |
| Columbia, MO | $53,510 | 300 |
| Grand Forks, ND | $52,920 | 40 |
| Weirton, WV | $52,550 | 120 |
| Modesto, CA | $52,430 | 380 |
| Hinesville, GA | $52,060 | 70 |
| Medford, OR | $51,460 | 100 |
| Portland, ME | $51,420 | 380 |
| Glens Falls, NY | $50,870 | 40 |
| Napa, CA | $50,270 | 50 |
| Bozeman, MT | $50,260 | 60 |
| Tucson, AZ | $49,890 | 180 |
| Carson City, NV | $49,760 | 140 |
| Bismarck, ND | $49,600 | 80 |
| Albany, OR | $49,480 | 200 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.