Protective Service Workers, All Other salary in the United States
$32,470
10th
$35,420
25th
$42,540
Median
$54,910
75th
$74,590
90th
National median
$42,540
2025 OEWS
Mean
$48,070
Hourly median
$20.45
Employment
81,500
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| NH | $88,960 | 90 |
| DC | $88,570 | 80 |
| AL | $86,350 | 330 |
| Albany, OR | $70,180 | 90 |
| Naples, FL | $69,240 | 50 |
| NM | $64,940 | 650 |
| Reno, NV | $63,250 | 150 |
| Medford, OR | $62,400 | 60 |
| Trenton, NJ | $61,630 | 170 |
| Grants Pass, OR | $60,900 | 90 |
| Corpus Christi, TX | $60,590 | 30 |
| Lexington, KY | $60,230 | 50 |
| Madison, WI | $59,140 | 120 |
| Washington, DC | $58,780 | 1,350 |
| Salem, OR | $58,100 | 270 |
| New York, NY | $57,920 | 3,880 |
| Durham, NC | $57,790 | 60 |
| WI | $57,620 | 910 |
| Burlington, VT | $57,490 | 30 |
| VT | $57,490 | 60 |
| HI | $57,370 | 110 |
| Detroit, MI | $56,930 | 260 |
| Flagstaff, AZ | $56,620 | 90 |
| Barnstable Town, MA | $56,330 | 50 |
| Fargo, ND | $56,310 | 40 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.