Quality Control Systems Managers skills
Skill importance
- Quality Control Analysis4.0
- Reading Comprehension4.0
- Judgment and Decision Making4.0
- Active Listening3.9
- Writing3.9
- Speaking3.9
- Monitoring3.9
- Complex Problem Solving3.8
- Systems Evaluation3.8
- Coordination3.8
- Critical Thinking3.8
- Systems Analysis3.6
- Active Learning3.6
- Time Management3.5
- Management of Personnel Resources3.3
- Social Perceptiveness3.3
- Persuasion3.3
- Instructing3.3
- Operations Monitoring3.3
- Mathematics3.1
- Learning Strategies3.1
- Negotiation3.0
- Service Orientation3.0
- Operation and Control2.9
- Troubleshooting2.8
- Management of Material Resources2.8
- Operations Analysis2.8
- Management of Financial Resources2.8
- Science2.3
- Technology Design2.1
- Equipment Selection2.0
- Equipment Maintenance1.9
- Programming1.9
- Repairing1.8
- Installation1.0
Skill gap check
Select the skills you already have
Skills listed are those O*NET rates at importance 3.0 or above for this occupation. Set your own level on the same 0–7 O*NET scale.
Skill coverage
0%
0 of 23 identified skills
Matched
0
Missing
23
Your selected skills cover approximately 0% of the skills identified for this occupation in O*NET. This is a coverage measure of listed skills only — it is not a qualification, hiring or interview outcome.
Skills to develop
| Skill | Importance | Required level | Your level | Gap |
|---|---|---|---|---|
| Monitoring | 3.9 | 4.5 | Not selected | 4.5 |
| Quality Control Analysis | 4.0 | 4.1 | Not selected | 4.1 |
| Reading Comprehension | 4.0 | 4.1 | Not selected | 4.1 |
| Judgment and Decision Making | 4.0 | 4.1 | Not selected | 4.1 |
| Active Listening | 3.9 | 4.1 | Not selected | 4.1 |
| Speaking | 3.9 | 4.1 | Not selected | 4.1 |
| Writing | 3.9 | 4.0 | Not selected | 4.0 |
| Complex Problem Solving | 3.8 | 4.1 | Not selected | 4.1 |
| Critical Thinking | 3.8 | 4.1 | Not selected | 4.1 |
| Systems Evaluation | 3.8 | 4.0 | Not selected | 4.0 |
| Active Learning | 3.6 | 4.1 | Not selected | 4.1 |
| Coordination | 3.8 | 3.9 | Not selected | 3.9 |
| Systems Analysis | 3.6 | 3.9 | Not selected | 3.9 |
| Time Management | 3.5 | 3.8 | Not selected | 3.8 |
| Social Perceptiveness | 3.3 | 3.8 | Not selected | 3.8 |
| Instructing | 3.3 | 3.6 | Not selected | 3.6 |
| Management of Personnel Resources | 3.3 | 3.5 | Not selected | 3.5 |
| Persuasion | 3.3 | 3.5 | Not selected | 3.5 |
| Operations Monitoring | 3.3 | 3.5 | Not selected | 3.5 |
| Learning Strategies | 3.1 | 3.4 | Not selected | 3.4 |
| Mathematics | 3.1 | 3.3 | Not selected | 3.3 |
| Service Orientation | 3.0 | 3.3 | Not selected | 3.3 |
| Negotiation | 3.0 | 3.1 | Not selected | 3.1 |
Ordered by required level gap multiplied by O*NET importance. No prediction or recommendation is implied.