Radio Frequency Identification Device Specialists salary in the United States
$81,840
10th
$101,680
25th
$130,220
Median
$167,670
75th
$206,960
90th
National median
$130,220
2025 OEWS
Mean
$137,280
Hourly median
$62.60
Employment
96,900
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Jose, CA | $194,370 | 5,970 |
| Santa Cruz, CA | $182,840 | 30 |
| Santa Rosa, CA | $172,290 | 290 |
| Austin, TX | $162,960 | 1,960 |
| Raleigh, NC | $162,800 | 510 |
| San Francisco, CA | $162,440 | 2,000 |
| CA | $160,520 | 20,830 |
| NJ | $158,730 | 1,820 |
| DC | $157,040 | 400 |
| Lexington Park, MD | $156,750 | 580 |
| Baltimore, MD | $156,520 | 1,880 |
| San Diego, CA | $156,480 | 3,450 |
| Durham, NC | $155,680 | 290 |
| MD | $155,650 | 3,390 |
| Albuquerque, NM | $153,900 | 500 |
| Oxnard, CA | $147,180 | 830 |
| New York, NY | $144,930 | 2,300 |
| Boston, MA | $142,920 | 5,460 |
| Sacramento, CA | $142,460 | 900 |
| Bridgeport, CT | $141,720 | 90 |
| Los Angeles, CA | $140,530 | 4,880 |
| Washington, DC | $140,000 | 2,690 |
| Seattle, WA | $138,890 | 1,350 |
| MA | $138,230 | 5,910 |
| NM | $136,990 | 1,110 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.