Robotics Technicians skills
Skill importance
- Repairing4.0
- Troubleshooting4.0
- Critical Thinking3.9
- Reading Comprehension3.9
- Equipment Maintenance3.9
- Active Listening3.8
- Operations Monitoring3.8
- Complex Problem Solving3.8
- Quality Control Analysis3.6
- Operation and Control3.4
- Writing3.3
- Speaking3.3
- Systems Analysis3.1
- Systems Evaluation3.1
- Active Learning3.1
- Monitoring3.1
- Time Management3.1
- Equipment Selection3.1
- Installation3.1
- Judgment and Decision Making3.1
- Mathematics3.0
- Coordination3.0
- Learning Strategies3.0
- Service Orientation2.9
- Social Perceptiveness2.9
- Programming2.9
- Instructing2.9
- Technology Design2.8
- Science2.8
- Management of Personnel Resources2.5
- Persuasion2.5
- Negotiation2.4
- Operations Analysis2.3
- Management of Financial Resources1.8
- Management of Material Resources1.8
Skill gap check
Select the skills you already have
Skills listed are those O*NET rates at importance 3.0 or above for this occupation. Set your own level on the same 0–7 O*NET scale.
Skill coverage
0%
0 of 23 identified skills
Matched
0
Missing
23
Your selected skills cover approximately 0% of the skills identified for this occupation in O*NET. This is a coverage measure of listed skills only — it is not a qualification, hiring or interview outcome.
Skills to develop
| Skill | Importance | Required level | Your level | Gap |
|---|---|---|---|---|
| Repairing | 4.0 | 4.0 | Not selected | 4.0 |
| Troubleshooting | 4.0 | 4.0 | Not selected | 4.0 |
| Critical Thinking | 3.9 | 4.0 | Not selected | 4.0 |
| Reading Comprehension | 3.9 | 4.0 | Not selected | 4.0 |
| Equipment Maintenance | 3.9 | 3.9 | Not selected | 3.9 |
| Operations Monitoring | 3.8 | 3.9 | Not selected | 3.9 |
| Quality Control Analysis | 3.6 | 3.9 | Not selected | 3.9 |
| Active Listening | 3.8 | 3.6 | Not selected | 3.6 |
| Complex Problem Solving | 3.8 | 3.6 | Not selected | 3.6 |
| Operation and Control | 3.4 | 3.6 | Not selected | 3.6 |
| Active Learning | 3.1 | 3.6 | Not selected | 3.6 |
| Mathematics | 3.0 | 3.8 | Not selected | 3.8 |
| Speaking | 3.3 | 3.3 | Not selected | 3.3 |
| Writing | 3.3 | 3.1 | Not selected | 3.1 |
| Systems Evaluation | 3.1 | 3.3 | Not selected | 3.3 |
| Monitoring | 3.1 | 3.3 | Not selected | 3.3 |
| Equipment Selection | 3.1 | 3.3 | Not selected | 3.3 |
| Installation | 3.1 | 3.3 | Not selected | 3.3 |
| Systems Analysis | 3.1 | 3.1 | Not selected | 3.1 |
| Judgment and Decision Making | 3.1 | 3.1 | Not selected | 3.1 |
| Coordination | 3.0 | 3.1 | Not selected | 3.1 |
| Learning Strategies | 3.0 | 3.1 | Not selected | 3.1 |
| Time Management | 3.1 | 2.9 | Not selected | 2.9 |
Ordered by required level gap multiplied by O*NET importance. No prediction or recommendation is implied.