Roofers salary in the United States
$37,460
10th
$46,260
25th
$55,440
Median
$65,390
75th
$81,720
90th
National median
$55,440
2025 OEWS
Mean
$58,140
Hourly median
$26.65
Employment
135,490
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Worcester, MA | $105,270 | 350 |
| Trenton, NJ | $82,100 | 140 |
| Chicago, IL | $82,090 | 3,900 |
| Bridgeport, CT | $81,310 | 130 |
| St. Cloud, MN | $79,250 | 130 |
| Atlantic City, NJ | $77,990 | 90 |
| IL | $77,900 | 5,300 |
| Springfield, IL | $77,900 | 270 |
| San Jose, CA | $76,650 | 1,660 |
| Peoria, IL | $76,610 | 160 |
| NJ | $76,600 | 1,860 |
| New York, NY | $76,400 | 3,100 |
| Springfield, MA | $76,300 | 290 |
| Minneapolis, MN | $75,400 | 1,250 |
| Decatur, IL | $74,640 | 60 |
| MN | $74,490 | 1,890 |
| San Francisco, CA | $74,340 | 2,610 |
| Duluth, MN | $72,860 | 240 |
| MA | $72,750 | 1,950 |
| Flint, MI | $70,760 | 120 |
| AK | $66,750 | 310 |
| Boston, MA | $66,350 | 1,120 |
| NY | $66,020 | 4,570 |
| Anchorage, AK | $65,750 | 230 |
| Hartford, CT | $65,710 | 350 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.