Sales and Related Workers, All Other salary in the United States
$29,720
10th
$36,860
25th
$48,280
Median
$70,650
75th
$97,910
90th
National median
$48,280
2025 OEWS
Mean
$58,510
Hourly median
$23.21
Employment
93,180
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Bellingham, WA | $81,120 | 40 |
| Waterbury, CT | $79,640 | 80 |
| Spokane, WA | $76,120 | 90 |
| WA | $75,100 | 2,840 |
| New York, NY | $74,530 | 3,860 |
| NJ | $74,520 | 4,190 |
| Seattle, WA | $74,520 | 2,110 |
| Napa, CA | $74,290 | 240 |
| Urban Honolulu, HI | $73,330 | 80 |
| San Jose, CA | $73,250 | 1,420 |
| HI | $70,720 | 110 |
| Hartford, CT | $65,950 | 220 |
| CT | $65,740 | 490 |
| DE | $64,590 | 90 |
| Salt Lake City, UT | $64,240 | 510 |
| Boulder, CO | $63,510 | 440 |
| Greenville, SC | $63,250 | 60 |
| Trenton, NJ | $63,230 | 130 |
| Denver, CO | $63,110 | 4,270 |
| Santa Cruz, CA | $61,920 | 150 |
| Birmingham, AL | $61,730 | 80 |
| SD | $61,550 | 160 |
| Indianapolis, IN | $60,910 | — |
| Augusta, GA | $60,850 | 80 |
| CO | $60,670 | 6,340 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.