Securities, Commodities, and Financial Services Sales Agents salary in the United States
$48,040
10th
$56,540
25th
$78,660
Median
$129,950
75th
$212,880
90th
National median
$78,660
2025 OEWS
Mean
$109,150
Hourly median
$37.82
Employment
489,570
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| NY | $168,340 | 55,630 |
| New York, NY | $167,890 | 59,450 |
| Bridgeport, CT | $133,530 | 2,910 |
| Elmira, NY | $116,910 | 50 |
| Glens Falls, NY | $107,070 | 100 |
| Billings, MT | $102,790 | 80 |
| San Francisco, CA | $102,290 | 10,420 |
| Boston, MA | $101,200 | 11,860 |
| Chicago, IL | $100,760 | 24,080 |
| MA | $100,310 | 14,510 |
| San Jose, CA | $100,030 | 3,250 |
| IL | $99,840 | 27,920 |
| CT | $98,560 | 5,730 |
| Minneapolis, MN | $97,670 | 6,700 |
| Albany, OR | $93,070 | 50 |
| Peoria, IL | $92,920 | 410 |
| Trenton, NJ | $92,060 | 2,040 |
| New Haven, CT | $89,040 | 530 |
| VT | $88,280 | 240 |
| Burlington, VT | $88,280 | 160 |
| SD | $86,780 | 730 |
| Sioux Falls, SD | $86,780 | 480 |
| Dallas, TX | $86,740 | 15,370 |
| DE | $83,750 | 2,300 |
| MN | $83,350 | 8,820 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.