Software Developers salary in the United States
$82,460
10th
$105,210
25th
$135,980
Median
$171,980
75th
$214,670
90th
National median
$135,980
2025 OEWS
Mean
$148,100
Hourly median
$65.38
Employment
1,687,890
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Jose, CA | $213,110 | 87,350 |
| San Francisco, CA | $186,640 | 69,030 |
| CA | $174,410 | 284,390 |
| Seattle, WA | $167,280 | 92,770 |
| New York, NY | $166,830 | 121,000 |
| WA | $166,540 | 107,030 |
| NY | $166,180 | 113,510 |
| Boston, MA | $166,090 | 42,310 |
| MA | $165,210 | 48,190 |
| Boulder, CO | $164,560 | 7,130 |
| San Diego, CA | $163,270 | 20,610 |
| Bridgeport, CT | $162,650 | 3,090 |
| Manchester, NH | $162,090 | 4,370 |
| Los Angeles, CA | $160,920 | 55,540 |
| Oxnard, CA | $159,430 | 2,170 |
| Santa Maria, CA | $158,290 | 1,680 |
| Santa Cruz, CA | $156,910 | 540 |
| Portland, OR | $156,000 | 18,260 |
| Washington, DC | $154,930 | 69,060 |
| Pittsfield, MA | $154,860 | 280 |
| Napa, CA | $153,130 | 130 |
| Santa Rosa, CA | $148,630 | 560 |
| Worcester, MA | $146,950 | 1,800 |
| Bremerton, WA | $146,200 | 690 |
| Kiryas Joel, NY | $145,830 | 1,010 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.