Special Education Teachers, Preschool salary in the United States
$45,620
10th
$52,210
25th
$64,830
Median
$91,660
75th
$130,040
90th
National median
$64,830
2025 OEWS
Mean
$76,380
Hourly median
Not published
Employment
29,510
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Kansas City, MO | $119,560 | 380 |
| San Diego, CA | $117,200 | 240 |
| Akron, OH | $100,650 | 60 |
| Boston, MA | $99,440 | 610 |
| MA | $99,070 | 710 |
| Seattle, WA | $94,240 | 470 |
| Fresno, CA | $93,800 | 120 |
| Bridgeport, CT | $92,660 | 80 |
| NJ | $92,060 | 1,720 |
| New Haven, CT | $90,440 | 50 |
| Hartford, CT | $89,180 | 130 |
| CT | $87,960 | 380 |
| WA | $86,580 | 820 |
| Naples, FL | $86,120 | 40 |
| McAllen, TX | $85,200 | 60 |
| MD | $85,010 | 70 |
| Worcester, MA | $84,040 | 50 |
| PA | $83,510 | 490 |
| Washington, DC | $82,760 | 440 |
| Olympia, WA | $82,600 | 50 |
| Atlantic City, NJ | $82,390 | 40 |
| San Francisco, CA | $82,280 | — |
| New York, NY | $81,210 | 6,110 |
| Denver, CO | $80,950 | 350 |
| Minneapolis, MN | $80,700 | 760 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.