Stationary Engineers and Boiler Operators salary in the United States
$50,590
10th
$63,160
25th
$78,620
Median
$101,150
75th
$125,390
90th
National median
$78,620
2025 OEWS
Mean
$83,960
Hourly median
$37.80
Employment
28,250
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Francisco, CA | $129,930 | 980 |
| San Jose, CA | $123,170 | 210 |
| Vallejo, CA | $123,170 | 110 |
| Springfield, IL | $117,590 | 60 |
| IL | $115,780 | 1,680 |
| Chicago, IL | $115,780 | 1,210 |
| Seattle, WA | $112,250 | 210 |
| WY | $111,920 | 100 |
| New York, NY | $104,810 | 3,810 |
| Stockton, CA | $103,690 | 50 |
| HI | $103,400 | 70 |
| Kennewick, WA | $103,380 | 80 |
| Urban Honolulu, HI | $103,060 | 40 |
| Sacramento, CA | $99,840 | 520 |
| Bridgeport, CT | $97,470 | 80 |
| El Centro, CA | $96,150 | 40 |
| CT | $94,870 | 270 |
| Hartford, CT | $94,870 | 110 |
| Bakersfield, CA | $94,100 | 110 |
| NY | $94,070 | 4,480 |
| Oxnard, CA | $92,420 | 70 |
| WA | $91,530 | 520 |
| Washington, DC | $91,480 | 970 |
| Waterbury, CT | $90,830 | 30 |
| CA | $90,650 | 5,840 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.