Subway and Streetcar Operators salary in the United States
$55,180
10th
$61,980
25th
$86,380
Median
$90,140
75th
$90,140
90th
National median
$86,380
2025 OEWS
Mean
$77,170
Hourly median
$41.53
Employment
10,200
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| MD | $92,420 | 480 |
| New York, NY | $90,140 | 3,950 |
| Baltimore, MD | $84,350 | 150 |
| CA | $78,680 | 900 |
| WA | $77,020 | 320 |
| Seattle, WA | $77,020 | 320 |
| FL | $72,860 | 130 |
| Minneapolis, MN | $69,680 | 130 |
| NJ | $68,970 | 140 |
| MN | $65,410 | 140 |
| St. Louis, MO | $63,030 | 40 |
| NC | $62,590 | 110 |
| Virginia Beach, VA | $61,980 | 70 |
| VA | $61,970 | — |
| San Diego, CA | $60,970 | 200 |
| GA | $59,570 | 300 |
| Atlanta, GA | $59,570 | 270 |
| TX | $58,780 | 240 |
| UT | $58,620 | 970 |
| MO | $53,030 | 70 |
| MI | $41,710 | 40 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.