Surgeons, All Other salary in the United States
$80,320
10th
$134,850
25th
$414,010
Median
$511,420
75th
$655,320
90th
National median
$414,010
2025 OEWS
Mean
$373,930
Hourly median
$199.04
Employment
25,140
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Milwaukee, WI | $762,360 | 140 |
| Greenville, SC | $630,540 | 70 |
| Charleston, WV | $619,320 | 60 |
| Toledo, OH | $618,680 | 50 |
| Columbus, OH | $609,450 | 180 |
| Fargo, ND | $604,890 | 80 |
| ND | $604,890 | 150 |
| MN | $568,150 | 910 |
| Minneapolis, MN | $568,150 | 330 |
| Detroit, MI | $561,070 | 160 |
| OH | $554,220 | 980 |
| OK | $553,790 | 80 |
| Oxnard, CA | $535,800 | — |
| NH | $534,870 | 220 |
| Atlanta, GA | $529,100 | 90 |
| Flagstaff, AZ | $520,400 | — |
| Worcester, MA | $517,150 | 150 |
| Seattle, WA | $504,360 | 250 |
| St. Cloud, MN | $503,740 | 40 |
| GA | $502,070 | 300 |
| Tampa, FL | $500,390 | 70 |
| Dallas, TX | $494,800 | 470 |
| Huntington, WV | $493,720 | 30 |
| WA | $479,460 | 370 |
| Pittsfield, MA | $476,230 | 30 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.