Telephone Operators salary in the United States
$31,510
10th
$36,920
25th
$41,740
Median
$51,510
75th
$62,950
90th
National median
$41,740
2025 OEWS
Mean
$44,970
Hourly median
$20.07
Employment
3,430
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Los Angeles, CA | $58,900 | 110 |
| CA | $57,170 | 230 |
| New York, NY | $51,410 | — |
| NY | $50,220 | — |
| DC | $49,330 | 50 |
| Boston, MA | $47,940 | — |
| MA | $47,940 | — |
| Washington, DC | $47,410 | 60 |
| WI | $46,590 | 60 |
| Philadelphia, PA | $45,000 | 140 |
| Austin, TX | $44,980 | 100 |
| MD | $42,460 | 110 |
| Baltimore, MD | $42,460 | 80 |
| VA | $42,350 | — |
| NJ | $41,960 | 190 |
| TX | $41,250 | 280 |
| Atlanta, GA | $40,400 | 40 |
| NC | $40,360 | 40 |
| Cleveland, OH | $39,570 | 70 |
| Buffalo, NY | $38,620 | 30 |
| Columbus, OH | $37,890 | 30 |
| Cincinnati, OH | $37,600 | 50 |
| Detroit, MI | $37,550 | 50 |
| MI | $37,550 | 80 |
| OK | $37,320 | 40 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.