Tellers salary in the United States
$34,360
10th
$37,040
25th
$43,030
Median
$46,580
75th
$49,680
90th
National median
$43,030
2025 OEWS
Mean
$42,350
Hourly median
$20.69
Employment
329,480
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Jose, CA | $50,090 | 1,030 |
| Seattle, WA | $49,880 | 3,730 |
| San Francisco, CA | $49,370 | 2,810 |
| Napa, CA | $49,260 | 100 |
| Olympia, WA | $48,700 | 530 |
| Bremerton, WA | $48,310 | 310 |
| Santa Maria, CA | $48,060 | 330 |
| Sacramento, CA | $47,690 | 1,450 |
| WA | $47,670 | 9,180 |
| Bellingham, WA | $47,630 | 420 |
| Vallejo, CA | $47,600 | 330 |
| San Diego, CA | $47,550 | 2,110 |
| Boston, MA | $47,520 | 4,820 |
| Oxnard, CA | $47,490 | 440 |
| San Luis Obispo, CA | $47,320 | 200 |
| New York, NY | $47,230 | 15,820 |
| Bridgeport, CT | $47,230 | 920 |
| Mount Vernon, WA | $47,230 | 150 |
| Boulder, CO | $47,220 | 310 |
| Longview, WA | $47,220 | 170 |
| NJ | $47,210 | 10,270 |
| Salinas, CA | $47,200 | 220 |
| Santa Rosa, CA | $46,980 | 350 |
| Tampa, FL | $46,940 | 2,100 |
| Barnstable Town, MA | $46,910 | 260 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.