Upholsterers salary in the United States
$31,690
10th
$37,340
25th
$46,340
Median
$54,580
75th
$63,770
90th
National median
$46,340
2025 OEWS
Mean
$47,340
Hourly median
$22.28
Employment
20,140
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Seattle, WA | $65,140 | 120 |
| Providence, RI | $63,360 | 50 |
| RI | $63,360 | 30 |
| Madison, WI | $60,800 | 40 |
| Hickory, NC | $59,700 | 2,220 |
| Bridgeport, CT | $59,270 | 50 |
| San Francisco, CA | $57,610 | 170 |
| San Jose, CA | $57,560 | 50 |
| HI | $57,390 | 30 |
| WA | $55,970 | 200 |
| Reno, NV | $53,750 | 40 |
| ND | $52,420 | — |
| Durham, NC | $51,060 | 70 |
| CT | $50,870 | 210 |
| GA | $50,760 | 780 |
| NC | $50,600 | 4,050 |
| Baltimore, MD | $50,590 | 90 |
| MD | $50,270 | 200 |
| LA | $49,920 | 80 |
| NV | $49,880 | 220 |
| DE | $49,860 | 40 |
| Kansas City, MO | $49,110 | 130 |
| Portland, OR | $49,050 | 200 |
| Greensboro, NC | $49,040 | 750 |
| San Diego, CA | $49,000 | 110 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.