Water and Wastewater Treatment Plant and System Operators salary in the United States
$39,110
10th
$48,040
25th
$60,020
Median
$74,780
75th
$91,060
90th
National median
$60,020
2025 OEWS
Mean
$62,540
Hourly median
$28.86
Employment
128,490
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Francisco, CA | $125,160 | 1,040 |
| San Jose, CA | $108,190 | 460 |
| Vallejo, CA | $106,150 | 200 |
| Napa, CA | $101,540 | 100 |
| Fairbanks, AK | $99,840 | 40 |
| Seattle, WA | $99,010 | 830 |
| Santa Cruz, CA | $94,060 | 80 |
| Olympia, WA | $88,270 | 70 |
| Wenatchee, WA | $87,840 | 40 |
| Mount Vernon, WA | $87,310 | 90 |
| Santa Maria, CA | $85,960 | 250 |
| Sacramento, CA | $85,950 | 1,010 |
| Las Vegas, NV | $84,450 | 300 |
| Portland, OR | $83,860 | 450 |
| New York, NY | $83,320 | 3,690 |
| San Luis Obispo, CA | $83,190 | 200 |
| Riverside, CA | $82,780 | 1,580 |
| Los Angeles, CA | $82,460 | 2,230 |
| Santa Rosa, CA | $82,200 | 190 |
| Bridgeport, CT | $81,810 | 170 |
| CA | $81,770 | 11,630 |
| Stockton, CA | $81,600 | 280 |
| NV | $81,440 | — |
| Bellingham, WA | $81,430 | 80 |
| Spokane, WA | $81,240 | 130 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.