Web Developers salary in the United States
$48,100
10th
$64,230
25th
$92,650
Median
$126,230
75th
$162,290
90th
National median
$92,650
2025 OEWS
Mean
$98,770
Hourly median
$44.54
Employment
70,190
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Jose, CA | $166,670 | 1,130 |
| San Francisco, CA | $152,450 | 1,420 |
| Washington, DC | $134,350 | 3,840 |
| WA | $130,440 | 4,430 |
| Seattle, WA | $130,440 | 3,470 |
| VA | $128,380 | 4,590 |
| CA | $119,570 | 7,320 |
| Richmond, VA | $117,090 | — |
| DC | $114,690 | 430 |
| MD | $112,690 | 1,960 |
| Olympia, WA | $111,560 | 290 |
| Detroit, MI | $108,550 | 870 |
| Boston, MA | $108,520 | 1,450 |
| Baltimore, MD | $107,590 | 790 |
| Los Angeles, CA | $107,290 | 2,310 |
| Minneapolis, MN | $106,890 | 800 |
| Trenton, NJ | $106,730 | 110 |
| St. Louis, MO | $106,360 | 490 |
| Vallejo, CA | $106,190 | 40 |
| New York, NY | $104,820 | 4,200 |
| Provo, UT | $103,970 | 520 |
| MO | $103,750 | 1,160 |
| Santa Rosa, CA | $103,530 | — |
| Virginia Beach, VA | $103,440 | 400 |
| Winchester, VA | $102,380 | 30 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.