Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Billing and Posting Clerks
Career B (or your target career)
Tellers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Billing and Posting Clerks | Tellers |
|---|---|---|
| National median salary | $48,500 | $43,030 |
| Local median salary | Not published | Not published |
| National employment | 404,060 | 329,480 |
| Typical education | Not recorded | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Reading Comprehension, Speaking, Monitoring, Writing, Active Listening | Active Listening, Speaking, Reading Comprehension, Monitoring, Service Orientation |
| Related careers | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel, Shipping, Receiving, and Inventory Clerks, Postal Service Clerks, Procurement Clerks | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel, Payroll and Timekeeping Clerks, Counter and Rental Clerks, Office Clerks, General |
Career transition: skill overlap
Skill overlap
70%
7 of 10 target skills
Target-only skills
3
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening+0.5 level
- Speaking—
- Monitoring+0.4 level
- Reading Comprehension+0.1 level
- Critical Thinking+0.3 level
- Mathematics—
- Writing+0.1 level
Only in Tellers
- Service Orientation
- Social Perceptiveness
- Time Management
Only in Billing and Posting Clerks
- None