Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Boilermakers
Career B (or your target career)
Electromechanical Equipment Assemblers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Boilermakers | Electromechanical Equipment Assemblers |
|---|---|---|
| National median salary | $76,410 | Not published |
| Local median salary | Not published | Not published |
| National employment | 10,190 | Not published |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operations Monitoring, Operation and Control, Critical Thinking, Equipment Maintenance, Quality Control Analysis | Operations Monitoring, Quality Control Analysis, Critical Thinking, Reading Comprehension, Speaking |
| Related careers | Maintenance Workers, Machinery, Heating, Air Conditioning, and Refrigeration Mechanics and Installers, Electromechanical Equipment Assemblers, Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Computer Numerically Controlled Tool Programmers, Control and Valve Installers and Repairers, Except Mechanical Door, Electronics Engineers, Except Computer, Computer Numerically Controlled Tool Operators |
Career transition: skill overlap
Skill overlap
100%
6 of 6 target skills
Target-only skills
0
Current-only skills
10
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring—
- Quality Control Analysis+0.1 level
- Reading Comprehension—
- Troubleshooting—
- Critical Thinking—
- Speaking—
Only in Electromechanical Equipment Assemblers
- None
Only in Boilermakers
- Operation and Control
- Repairing
- Equipment Maintenance
- Time Management
- Complex Problem Solving
- Equipment Selection
- Judgment and Decision Making
- Active Learning
- Active Listening
- Monitoring