Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Butchers and Meat Cutters
Career B (or your target career)
Packers and Packagers, Hand
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Butchers and Meat Cutters | Packers and Packagers, Hand |
|---|---|---|
| National median salary | $40,140 | $36,280 |
| Local median salary | Not published | Not published |
| National employment | 136,430 | 559,820 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Active Listening, Monitoring, Reading Comprehension, Speaking, Time Management | Monitoring, Critical Thinking, Active Listening, Reading Comprehension, Coordination |
| Related careers | First-Line Supervisors of Food Preparation and Serving Workers, Packers and Packagers, Hand, Food Scientists and Technologists, Food Servers, Nonrestaurant | Sewing Machine Operators, Woodworking Machine Setters, Operators, and Tenders, Except Sawing, Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders, Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders |
Career transition: skill overlap
Skill overlap
100%
1 of 1 target skills
Target-only skills
0
Current-only skills
7
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Monitoring—
Only in Packers and Packagers, Hand
- None
Only in Butchers and Meat Cutters
- Active Listening
- Social Perceptiveness
- Speaking
- Time Management
- Critical Thinking
- Service Orientation
- Reading Comprehension