Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Coin, Vending, and Amusement Machine Servicers and Repairers
Career B (or your target career)
Electromechanical Equipment Assemblers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Coin, Vending, and Amusement Machine Servicers and Repairers | Electromechanical Equipment Assemblers |
|---|---|---|
| National median salary | $47,450 | Not published |
| Local median salary | Not published | Not published |
| National employment | 26,410 | Not published |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Repairing, Equipment Maintenance, Troubleshooting, Operation and Control, Operations Monitoring | Operations Monitoring, Quality Control Analysis, Critical Thinking, Reading Comprehension, Speaking |
| Related careers | Tool Grinders, Filers, and Sharpeners, Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Adhesive Bonding Machine Operators and Tenders, Mobile Heavy Equipment Mechanics, Except Engines | Computer Numerically Controlled Tool Programmers, Control and Valve Installers and Repairers, Except Mechanical Door, Electronics Engineers, Except Computer, Computer Numerically Controlled Tool Operators |
Career transition: skill overlap
Skill overlap
50%
3 of 6 target skills
Target-only skills
3
Current-only skills
3
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring—
- Quality Control Analysis+0.4 level
- Troubleshooting+0.1 level
Only in Electromechanical Equipment Assemblers
- Reading Comprehension
- Critical Thinking
- Speaking
Only in Coin, Vending, and Amusement Machine Servicers and Repairers
- Repairing
- Equipment Maintenance
- Operation and Control