Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Construction Laborers
Career B (or your target career)
Woodworking Machine Setters, Operators, and Tenders, Except Sawing
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Construction Laborers | Woodworking Machine Setters, Operators, and Tenders, Except Sawing |
|---|---|---|
| National median salary | $47,120 | $43,380 |
| Local median salary | Not published | Not published |
| National employment | 1,096,780 | 61,420 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Speaking, Operation and Control, Active Listening, Coordination, Operations Monitoring | Operations Monitoring, Operation and Control, Quality Control Analysis, Monitoring, Critical Thinking |
| Related careers | Molders, Shapers, and Casters, Except Metal and Plastic, Segmental Pavers, Machine Feeders and Offbearers, Sheet Metal Workers | Shoe Machine Operators and Tenders, Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders, Industrial Machinery Mechanics, Paper Goods Machine Setters, Operators, and Tenders |
Career transition: skill overlap
Skill overlap
38%
3 of 8 target skills
Target-only skills
5
Current-only skills
2
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring+0.6 level
- Operation and Control+0.3 level
- Speaking—
Only in Woodworking Machine Setters, Operators, and Tenders, Except Sawing
- Quality Control Analysis
- Monitoring
- Troubleshooting
- Equipment Maintenance
- Critical Thinking
Only in Construction Laborers
- Active Listening
- Coordination