Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Cooks, Fast Food
Career B (or your target career)
Meat, Poultry, and Fish Cutters and Trimmers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Cooks, Fast Food | Meat, Poultry, and Fish Cutters and Trimmers |
|---|---|---|
| National median salary | $30,890 | $38,300 |
| Local median salary | Not published | Not published |
| National employment | 641,070 | 145,700 |
| Typical education | Not recorded | Less than a High School Diploma |
| Job zone | 2 | 2 |
| Important skills | Service Orientation, Active Listening, Speaking, Reading Comprehension, Coordination | Active Listening, Critical Thinking, Speaking, Monitoring, Judgment and Decision Making |
| Related careers | Graders and Sorters, Agricultural Products, Meat, Poultry, and Fish Cutters and Trimmers, Waiters and Waitresses, Food Service Managers | Laborers and Freight, Stock, and Material Movers, Hand, Cooks, Short Order, Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders, Bakers |
Career transition: skill overlap
Skill overlap
20%
1 of 5 target skills
Target-only skills
4
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening—
Only in Meat, Poultry, and Fish Cutters and Trimmers
- Judgment and Decision Making
- Critical Thinking
- Speaking
- Monitoring
Only in Cooks, Fast Food
- Service Orientation