Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Cooks, Restaurant
Career B (or your target career)
Baristas
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Cooks, Restaurant | Baristas |
|---|---|---|
| National median salary | $37,390 | $31,200 |
| Local median salary | Not published | Not published |
| National employment | 1,409,890 | 3,854,050 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Time Management, Monitoring, Speaking, Critical Thinking, Active Listening | Service Orientation, Active Listening, Speaking, Social Perceptiveness, Monitoring |
| Related careers | First-Line Supervisors of Food Preparation and Serving Workers, Graders and Sorters, Agricultural Products, Dining Room and Cafeteria Attendants and Bartender Helpers, Dishwashers | First-Line Supervisors of Food Preparation and Serving Workers, Butchers and Meat Cutters, Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders, Cooks, Institution and Cafeteria |
Career transition: skill overlap
Skill overlap
33%
2 of 6 target skills
Target-only skills
4
Current-only skills
2
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Speaking+0.1 level
- Monitoring—
Only in Baristas
- Service Orientation
- Active Listening
- Social Perceptiveness
- Coordination
Only in Cooks, Restaurant
- Time Management
- Critical Thinking