Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Cooks, Restaurant
Career B (or your target career)
Food Servers, Nonrestaurant
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Cooks, Restaurant | Food Servers, Nonrestaurant |
|---|---|---|
| National median salary | $37,390 | $35,360 |
| Local median salary | Not published | Not published |
| National employment | 1,409,890 | 293,900 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Time Management, Monitoring, Speaking, Critical Thinking, Active Listening | Speaking, Service Orientation, Active Listening, Reading Comprehension, Coordination |
| Related careers | First-Line Supervisors of Food Preparation and Serving Workers, Graders and Sorters, Agricultural Products, Dining Room and Cafeteria Attendants and Bartender Helpers, Dishwashers | Baggage Porters and Bellhops, Hotel, Motel, and Resort Desk Clerks, Cooks, Private Household, Bartenders |
Career transition: skill overlap
Skill overlap
33%
1 of 3 target skills
Target-only skills
2
Current-only skills
3
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Speaking—
Only in Food Servers, Nonrestaurant
- Active Listening
- Service Orientation
Only in Cooks, Restaurant
- Time Management
- Monitoring
- Critical Thinking