Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Cooks, Short Order
Career B (or your target career)
Meat, Poultry, and Fish Cutters and Trimmers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Cooks, Short Order | Meat, Poultry, and Fish Cutters and Trimmers |
|---|---|---|
| National median salary | $35,880 | $38,300 |
| Local median salary | Not published | Not published |
| National employment | 138,650 | 145,700 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Less than a High School Diploma |
| Job zone | 2 | 2 |
| Important skills | Active Listening, Reading Comprehension, Time Management, Coordination, Speaking | Active Listening, Critical Thinking, Speaking, Monitoring, Judgment and Decision Making |
| Related careers | Food Service Managers, Graders and Sorters, Agricultural Products, Waiters and Waitresses, Meat, Poultry, and Fish Cutters and Trimmers | Laborers and Freight, Stock, and Material Movers, Hand, Cooks, Short Order, Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders, Bakers |
Career transition: skill overlap
Skill overlap
40%
2 of 5 target skills
Target-only skills
3
Current-only skills
4
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening—
- Speaking+0.1 level
Only in Meat, Poultry, and Fish Cutters and Trimmers
- Judgment and Decision Making
- Critical Thinking
- Monitoring
Only in Cooks, Short Order
- Time Management
- Reading Comprehension
- Service Orientation
- Coordination