Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Data Entry Keyers
Career B (or your target career)
Weighers, Measurers, Checkers, and Samplers, Recordkeeping
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Data Entry Keyers | Weighers, Measurers, Checkers, and Samplers, Recordkeeping |
|---|---|---|
| National median salary | $41,340 | $46,380 |
| Local median salary | Not published | Not published |
| National employment | 127,080 | 53,300 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Reading Comprehension, Active Listening, Monitoring, Writing, Time Management | Critical Thinking, Reading Comprehension, Speaking, Monitoring, Active Listening |
| Related careers | Weighers, Measurers, Checkers, and Samplers, Recordkeeping, Calibration Technologists and Technicians, Medical Records Specialists, Switchboard Operators, Including Answering Service | Textile Bleaching and Dyeing Machine Operators and Tenders, Recycling and Reclamation Workers, Mixing and Blending Machine Setters, Operators, and Tenders, Cutting and Slicing Machine Setters, Operators, and Tenders |
Career transition: skill overlap
Skill overlap
33%
3 of 9 target skills
Target-only skills
6
Current-only skills
2
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Reading Comprehension—
- Monitoring+0.9 level
- Active Listening—
Only in Weighers, Measurers, Checkers, and Samplers, Recordkeeping
- Critical Thinking
- Speaking
- Quality Control Analysis
- Social Perceptiveness
- Coordination
- Service Orientation
Only in Data Entry Keyers
- Time Management
- Writing