Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Desktop Publishers
Career B (or your target career)
Data Entry Keyers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Desktop Publishers | Data Entry Keyers |
|---|---|---|
| National median salary | $55,290 | $41,340 |
| Local median salary | Not published | Not published |
| National employment | 3,350 | 127,080 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 3 | 2 |
| Important skills | Critical Thinking, Reading Comprehension, Judgment and Decision Making, Active Listening, Speaking | Reading Comprehension, Active Listening, Monitoring, Writing, Time Management |
| Related careers | Video Game Designers, Computer Systems Analysts, File Clerks, Photographic Process Workers and Processing Machine Operators | Weighers, Measurers, Checkers, and Samplers, Recordkeeping, Calibration Technologists and Technicians, Medical Records Specialists, Switchboard Operators, Including Answering Service |
Career transition: skill overlap
Skill overlap
100%
5 of 5 target skills
Target-only skills
0
Current-only skills
6
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Reading Comprehension—
- Active Listening—
- Monitoring—
- Time Management—
- Writing—
Only in Data Entry Keyers
- None
Only in Desktop Publishers
- Critical Thinking
- Judgment and Decision Making
- Speaking
- Complex Problem Solving
- Active Learning
- Social Perceptiveness