Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Dining Room and Cafeteria Attendants and Bartender Helpers
Career B (or your target career)
Cooks, Fast Food
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Dining Room and Cafeteria Attendants and Bartender Helpers | Cooks, Fast Food |
|---|---|---|
| National median salary | $33,980 | $30,890 |
| Local median salary | Not published | Not published |
| National employment | 542,750 | 641,070 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Service Orientation, Active Listening, Coordination, Judgment and Decision Making, Speaking | Service Orientation, Active Listening, Speaking, Reading Comprehension, Coordination |
| Related careers | Cashiers, Chefs and Head Cooks, Cooks, Fast Food, Baggage Porters and Bellhops | Graders and Sorters, Agricultural Products, Meat, Poultry, and Fish Cutters and Trimmers, Waiters and Waitresses, Food Service Managers |
Career transition: skill overlap
Skill overlap
100%
2 of 2 target skills
Target-only skills
0
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Service Orientation+0.3 level
- Active Listening+0.5 level
Only in Cooks, Fast Food
- None
Only in Dining Room and Cafeteria Attendants and Bartender Helpers
- Coordination