Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Fallers
Career B (or your target career)
Woodworking Machine Setters, Operators, and Tenders, Except Sawing
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Fallers | Woodworking Machine Setters, Operators, and Tenders, Except Sawing |
|---|---|---|
| National median salary | $52,100 | $43,380 |
| Local median salary | Not published | Not published |
| National employment | 3,130 | 61,420 |
| Typical education | Not recorded | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operations Monitoring, Operation and Control, Critical Thinking, Monitoring, Judgment and Decision Making | Operations Monitoring, Operation and Control, Quality Control Analysis, Monitoring, Critical Thinking |
| Related careers | Earth Drillers, Except Oil and Gas, Rail-Track Laying and Maintenance Equipment Operators, Riggers, Hoist and Winch Operators | Shoe Machine Operators and Tenders, Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders, Industrial Machinery Mechanics, Paper Goods Machine Setters, Operators, and Tenders |
Career transition: skill overlap
Skill overlap
50%
4 of 8 target skills
Target-only skills
4
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring+0.8 level
- Operation and Control+0.4 level
- Monitoring+0.1 level
- Critical Thinking—
Only in Woodworking Machine Setters, Operators, and Tenders, Except Sawing
- Quality Control Analysis
- Troubleshooting
- Equipment Maintenance
- Speaking
Only in Fallers
- Judgment and Decision Making