Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Food Batchmakers
Career B (or your target career)
Cutting and Slicing Machine Setters, Operators, and Tenders
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Food Batchmakers | Cutting and Slicing Machine Setters, Operators, and Tenders |
|---|---|---|
| National median salary | $42,290 | $46,570 |
| Local median salary | Not published | Not published |
| National employment | 174,520 | 44,980 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Operations Monitoring, Critical Thinking, Reading Comprehension, Active Listening, Speaking | Operations Monitoring, Operation and Control, Quality Control Analysis, Monitoring, Reading Comprehension |
| Related careers | Cooks, Restaurant, Food Science Technicians, Adhesive Bonding Machine Operators and Tenders, Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders, Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers, Tool and Die Makers, Shoe Machine Operators and Tenders |
Career transition: skill overlap
Skill overlap
43%
3 of 7 target skills
Target-only skills
4
Current-only skills
4
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring+1.0 level
- Operation and Control+1.0 level
- Reading Comprehension—
Only in Cutting and Slicing Machine Setters, Operators, and Tenders
- Quality Control Analysis
- Monitoring
- Troubleshooting
- Equipment Maintenance
Only in Food Batchmakers
- Critical Thinking
- Speaking
- Active Listening
- Coordination