Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Food Batchmakers
Career B (or your target career)
Packaging and Filling Machine Operators and Tenders
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Food Batchmakers | Packaging and Filling Machine Operators and Tenders |
|---|---|---|
| National median salary | $42,290 | $43,220 |
| Local median salary | Not published | Not published |
| National employment | 174,520 | 379,060 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operations Monitoring, Critical Thinking, Reading Comprehension, Active Listening, Speaking | Operations Monitoring, Monitoring, Active Listening, Operation and Control, Coordination |
| Related careers | Cooks, Restaurant, Food Science Technicians, Adhesive Bonding Machine Operators and Tenders, Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Maintenance Workers, Machinery, Textile Bleaching and Dyeing Machine Operators and Tenders, Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
80%
4 of 5 target skills
Target-only skills
1
Current-only skills
3
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring+0.3 level
- Coordination—
- Operation and Control—
- Active Listening—
Only in Packaging and Filling Machine Operators and Tenders
- Monitoring
Only in Food Batchmakers
- Reading Comprehension
- Critical Thinking
- Speaking