Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Food Batchmakers
Career B (or your target career)
Packers and Packagers, Hand
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Food Batchmakers | Packers and Packagers, Hand |
|---|---|---|
| National median salary | $42,290 | $36,280 |
| Local median salary | Not published | Not published |
| National employment | 174,520 | 559,820 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operations Monitoring, Critical Thinking, Reading Comprehension, Active Listening, Speaking | Monitoring, Critical Thinking, Active Listening, Reading Comprehension, Coordination |
| Related careers | Cooks, Restaurant, Food Science Technicians, Adhesive Bonding Machine Operators and Tenders, Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | Sewing Machine Operators, Woodworking Machine Setters, Operators, and Tenders, Except Sawing, Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders, Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders |
Career transition: skill overlap
Skill overlap
0%
0 of 1 target skills
Target-only skills
1
Current-only skills
7
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Packers and Packagers, Hand
- Monitoring
Only in Food Batchmakers
- Operations Monitoring
- Reading Comprehension
- Critical Thinking
- Speaking
- Operation and Control
- Active Listening
- Coordination