Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Gem and Diamond Workers
Career B (or your target career)
Rock Splitters, Quarry
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Gem and Diamond Workers | Rock Splitters, Quarry |
|---|---|---|
| National median salary | $52,540 | $48,740 |
| Local median salary | Not published | Not published |
| National employment | 22,440 | 3,320 |
| Typical education | Not recorded | Less than a High School Diploma |
| Job zone | 3 | 2 |
| Important skills | Quality Control Analysis, Monitoring, Critical Thinking, Active Listening, Reading Comprehension | Operation and Control, Operations Monitoring, Active Listening, Monitoring, Reading Comprehension |
| Related careers | Timing Device Assemblers and Adjusters, Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Shoe and Leather Workers and Repairers, Rock Splitters, Quarry | Terrazzo Workers and Finishers, Tile and Stone Setters, Pipelayers, Brickmasons and Blockmasons |
Career transition: skill overlap
Skill overlap
33%
1 of 3 target skills
Target-only skills
2
Current-only skills
5
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening—
Only in Rock Splitters, Quarry
- Operation and Control
- Operations Monitoring
Only in Gem and Diamond Workers
- Quality Control Analysis
- Critical Thinking
- Monitoring
- Speaking
- Reading Comprehension