Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Gem and Diamond Workers
Career B (or your target career)
Watch and Clock Repairers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Gem and Diamond Workers | Watch and Clock Repairers |
|---|---|---|
| National median salary | $52,540 | $67,230 |
| Local median salary | Not published | Not published |
| National employment | 22,440 | 1,310 |
| Typical education | Not recorded | Post-Secondary Certificate |
| Job zone | 3 | 3 |
| Important skills | Quality Control Analysis, Monitoring, Critical Thinking, Active Listening, Reading Comprehension | Repairing, Critical Thinking, Operations Monitoring, Equipment Maintenance, Judgment and Decision Making |
| Related careers | Timing Device Assemblers and Adjusters, Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Shoe and Leather Workers and Repairers, Rock Splitters, Quarry | Forging Machine Setters, Operators, and Tenders, Metal and Plastic, Electromechanical Equipment Assemblers, Cutting and Slicing Machine Setters, Operators, and Tenders, Coil Winders, Tapers, and Finishers |
Career transition: skill overlap
Skill overlap
44%
4 of 9 target skills
Target-only skills
5
Current-only skills
2
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Critical Thinking—
- Quality Control Analysis—
- Speaking—
- Active Listening—
Only in Watch and Clock Repairers
- Repairing
- Operations Monitoring
- Troubleshooting
- Judgment and Decision Making
- Equipment Maintenance
Only in Gem and Diamond Workers
- Monitoring
- Reading Comprehension