Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Helpers--Extraction Workers
Career B (or your target career)
Machine Feeders and Offbearers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Helpers--Extraction Workers | Machine Feeders and Offbearers |
|---|---|---|
| National median salary | $47,730 | $41,220 |
| Local median salary | Not published | Not published |
| National employment | 6,700 | 42,330 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Monitoring, Operations Monitoring, Equipment Maintenance, Operation and Control, Troubleshooting | Operations Monitoring, Monitoring, Troubleshooting, Quality Control Analysis, Speaking |
| Related careers | Woodworking Machine Setters, Operators, and Tenders, Except Sawing, Service Unit Operators, Oil and Gas, Tool Grinders, Filers, and Sharpeners, Machine Feeders and Offbearers | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders, Industrial Machinery Mechanics, Tool Grinders, Filers, and Sharpeners, Cutters and Trimmers, Hand |
Career transition: skill overlap
Skill overlap
100%
2 of 2 target skills
Target-only skills
0
Current-only skills
10
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring—
- Monitoring—
Only in Machine Feeders and Offbearers
- None
Only in Helpers--Extraction Workers
- Operation and Control
- Equipment Maintenance
- Troubleshooting
- Repairing
- Coordination
- Equipment Selection
- Critical Thinking
- Quality Control Analysis
- Active Listening
- Judgment and Decision Making