Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Helpers--Extraction Workers
Career B (or your target career)
Roustabouts, Oil and Gas
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Helpers--Extraction Workers | Roustabouts, Oil and Gas |
|---|---|---|
| National median salary | $47,730 | $46,960 |
| Local median salary | Not published | Not published |
| National employment | 6,700 | 44,970 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Less than a High School Diploma |
| Job zone | 2 | 2 |
| Important skills | Monitoring, Operations Monitoring, Equipment Maintenance, Operation and Control, Troubleshooting | Critical Thinking, Judgment and Decision Making, Operation and Control, Quality Control Analysis, Operations Monitoring |
| Related careers | Woodworking Machine Setters, Operators, and Tenders, Except Sawing, Service Unit Operators, Oil and Gas, Tool Grinders, Filers, and Sharpeners, Machine Feeders and Offbearers | Pile Driver Operators, Helpers--Electricians, Engine and Other Machine Assemblers, Excavating and Loading Machine and Dragline Operators, Surface Mining |
Career transition: skill overlap
Skill overlap
100%
6 of 6 target skills
Target-only skills
0
Current-only skills
6
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Critical Thinking—
- Monitoring—
- Operations Monitoring—
- Quality Control Analysis+0.1 level
- Judgment and Decision Making—
- Operation and Control—
Only in Roustabouts, Oil and Gas
- None
Only in Helpers--Extraction Workers
- Equipment Maintenance
- Troubleshooting
- Repairing
- Coordination
- Equipment Selection
- Active Listening