Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Helpers--Installation, Maintenance, and Repair Workers
Career B (or your target career)
Electromechanical Equipment Assemblers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Helpers--Installation, Maintenance, and Repair Workers | Electromechanical Equipment Assemblers |
|---|---|---|
| National median salary | $39,630 | Not published |
| Local median salary | Not published | Not published |
| National employment | 95,580 | Not published |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Monitoring, Equipment Maintenance, Troubleshooting, Repairing | Operations Monitoring, Quality Control Analysis, Critical Thinking, Reading Comprehension, Speaking |
| Related careers | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders, Electromechanical Equipment Assemblers, Mobile Heavy Equipment Mechanics, Except Engines, Control and Valve Installers and Repairers, Except Mechanical Door | Computer Numerically Controlled Tool Programmers, Control and Valve Installers and Repairers, Except Mechanical Door, Electronics Engineers, Except Computer, Computer Numerically Controlled Tool Operators |
Career transition: skill overlap
Skill overlap
83%
5 of 6 target skills
Target-only skills
1
Current-only skills
6
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring—
- Quality Control Analysis+0.3 level
- Troubleshooting—
- Critical Thinking+0.1 level
- Speaking+0.2 level
Only in Electromechanical Equipment Assemblers
- Reading Comprehension
Only in Helpers--Installation, Maintenance, and Repair Workers
- Repairing
- Monitoring
- Active Listening
- Operation and Control
- Equipment Maintenance
- Coordination