Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Logging Equipment Operators
Career B (or your target career)
Woodworking Machine Setters, Operators, and Tenders, Except Sawing
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Logging Equipment Operators | Woodworking Machine Setters, Operators, and Tenders, Except Sawing |
|---|---|---|
| National median salary | $49,740 | $43,380 |
| Local median salary | Not published | Not published |
| National employment | 21,060 | 61,420 |
| Typical education | Less than a High School Diploma | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Operations Monitoring, Equipment Maintenance, Quality Control Analysis, Troubleshooting | Operations Monitoring, Operation and Control, Quality Control Analysis, Monitoring, Critical Thinking |
| Related careers | Sawing Machine Setters, Operators, and Tenders, Wood, Bus and Truck Mechanics and Diesel Engine Specialists, Roustabouts, Oil and Gas, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | Shoe Machine Operators and Tenders, Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders, Industrial Machinery Mechanics, Paper Goods Machine Setters, Operators, and Tenders |
Career transition: skill overlap
Skill overlap
75%
6 of 8 target skills
Target-only skills
2
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring—
- Operation and Control—
- Quality Control Analysis—
- Monitoring—
- Troubleshooting—
- Equipment Maintenance—
Only in Woodworking Machine Setters, Operators, and Tenders, Except Sawing
- Critical Thinking
- Speaking
Only in Logging Equipment Operators
- Active Listening