Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Machinists
Career B (or your target career)
Woodworking Machine Setters, Operators, and Tenders, Except Sawing
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Machinists | Woodworking Machine Setters, Operators, and Tenders, Except Sawing |
|---|---|---|
| National median salary | $58,750 | $43,380 |
| Local median salary | Not published | Not published |
| National employment | 287,050 | 61,420 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 3 | 2 |
| Important skills | Operation and Control, Operations Monitoring, Monitoring, Critical Thinking, Coordination | Operations Monitoring, Operation and Control, Quality Control Analysis, Monitoring, Critical Thinking |
| Related careers | Calibration Technologists and Technicians, Electrical and Electronic Equipment Assemblers, Structural Metal Fabricators and Fitters, Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Shoe Machine Operators and Tenders, Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders, Industrial Machinery Mechanics, Paper Goods Machine Setters, Operators, and Tenders |
Career transition: skill overlap
Skill overlap
88%
7 of 8 target skills
Target-only skills
1
Current-only skills
3
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring+0.3 level
- Operation and Control—
- Quality Control Analysis—
- Monitoring—
- Troubleshooting+0.1 level
- Critical Thinking—
- Speaking—
Only in Woodworking Machine Setters, Operators, and Tenders, Except Sawing
- Equipment Maintenance
Only in Machinists
- Complex Problem Solving
- Active Listening
- Coordination