Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Meat, Poultry, and Fish Cutters and Trimmers
Career B (or your target career)
Cutters and Trimmers, Hand
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Meat, Poultry, and Fish Cutters and Trimmers | Cutters and Trimmers, Hand |
|---|---|---|
| National median salary | $38,300 | $38,020 |
| Local median salary | Not published | Not published |
| National employment | 145,700 | 6,060 |
| Typical education | Less than a High School Diploma | Less than a High School Diploma |
| Job zone | 2 | 2 |
| Important skills | Active Listening, Critical Thinking, Speaking, Monitoring, Judgment and Decision Making | Time Management, Speaking, Active Listening, Reading Comprehension, Monitoring |
| Related careers | Laborers and Freight, Stock, and Material Movers, Hand, Cooks, Short Order, Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders, Bakers | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Foundry Mold and Coremakers, Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders, Paper Goods Machine Setters, Operators, and Tenders |
Career transition: skill overlap
Skill overlap
—
0 of 0 target skills
Target-only skills
0
Current-only skills
5
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Cutters and Trimmers, Hand
- None
Only in Meat, Poultry, and Fish Cutters and Trimmers
- Active Listening
- Judgment and Decision Making
- Critical Thinking
- Speaking
- Monitoring