Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Patternmakers, Wood
Career B (or your target career)
Etchers and Engravers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Patternmakers, Wood | Etchers and Engravers |
|---|---|---|
| National median salary | $49,630 | $43,310 |
| Local median salary | Not published | Not published |
| National employment | 220 | 7,750 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 3 | 2 |
| Important skills | Complex Problem Solving, Reading Comprehension, Operations Monitoring, Monitoring, Operation and Control | Reading Comprehension, Operations Monitoring, Monitoring, Speaking, Operation and Control |
| Related careers | Boilermakers, Machinists, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic, Foundry Mold and Coremakers | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic, Coating, Painting, and Spraying Machine Setters, Operators, and Tenders, Fabric and Apparel Patternmakers, Layout Workers, Metal and Plastic |
Career transition: skill overlap
Skill overlap
88%
7 of 8 target skills
Target-only skills
1
Current-only skills
2
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Monitoring—
- Reading Comprehension—
- Operations Monitoring—
- Quality Control Analysis—
- Critical Thinking—
- Active Listening—
- Operation and Control—
Only in Etchers and Engravers
- Speaking
Only in Patternmakers, Wood
- Complex Problem Solving
- Mathematics