Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Patternmakers, Wood
Career B (or your target career)
Foundry Mold and Coremakers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Patternmakers, Wood | Foundry Mold and Coremakers |
|---|---|---|
| National median salary | $49,630 | $48,110 |
| Local median salary | Not published | Not published |
| National employment | 220 | 12,790 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 3 | 2 |
| Important skills | Complex Problem Solving, Reading Comprehension, Operations Monitoring, Monitoring, Operation and Control | Operations Monitoring, Monitoring, Critical Thinking, Active Listening, Time Management |
| Related careers | Boilermakers, Machinists, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic, Foundry Mold and Coremakers | Terrazzo Workers and Finishers, Patternmakers, Metal and Plastic, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Machine Feeders and Offbearers |
Career transition: skill overlap
Skill overlap
100%
2 of 2 target skills
Target-only skills
0
Current-only skills
7
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Monitoring—
- Operations Monitoring—
Only in Foundry Mold and Coremakers
- None
Only in Patternmakers, Wood
- Complex Problem Solving
- Operation and Control
- Reading Comprehension
- Quality Control Analysis
- Critical Thinking
- Active Listening
- Mathematics