Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Patternmakers, Wood
Career B (or your target career)
Grinding and Polishing Workers, Hand
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Patternmakers, Wood | Grinding and Polishing Workers, Hand |
|---|---|---|
| National median salary | $49,630 | $42,660 |
| Local median salary | Not published | Not published |
| National employment | 220 | 10,510 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 3 | 2 |
| Important skills | Complex Problem Solving, Reading Comprehension, Operations Monitoring, Monitoring, Operation and Control | Quality Control Analysis, Operations Monitoring, Operation and Control, Equipment Maintenance, Repairing |
| Related careers | Boilermakers, Machinists, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic, Foundry Mold and Coremakers | Industrial Machinery Mechanics, Adhesive Bonding Machine Operators and Tenders, Shoe Machine Operators and Tenders, Maintenance Workers, Machinery |
Career transition: skill overlap
Skill overlap
60%
3 of 5 target skills
Target-only skills
2
Current-only skills
6
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Quality Control Analysis—
- Operations Monitoring+0.3 level
- Operation and Control—
Only in Grinding and Polishing Workers, Hand
- Equipment Maintenance
- Repairing
Only in Patternmakers, Wood
- Monitoring
- Complex Problem Solving
- Reading Comprehension
- Critical Thinking
- Active Listening
- Mathematics